National Conference League 2004/05

Details

Competition:
NCL 2004-05
Leagues/Play-Offs
Premier Division
Division One
Division Two
Premier Division Play-Offs

Pos Team Pld W D L For Against Diff Pts
1 Leigh Miners 26 18 2 6 657 467 190 38
2 Wath Brow Hornets 26 18 0 8 669 452 217 36
3 Thornhill Trojans 26 17 1 8 550 438 112 35
4 Hull Dockers 26 16 0 10 545 439 106 32
5 St. Patricks 26 14 2 10 515 388 127 30
6 St. Judes 26 13 0 13 518 487 31 26
7 St. Annes 26 12 0 14 514 498 16 24
8 Siddal 26 12 0 14 479 514 -35 24
9 Leigh East 26 11 1 14 540 610 -70 23
10 Skirlaugh 26 13 0 13 492 519 -27 22
11 Oulton Raiders 26 11 0 15 481 549 -68 22
12 West Hull 26 10 0 16 516 532 -16 20
13 West Bowling 26 9 0 17 354 585 -231 18
14 Thatto Heath 26 5 0 21 335 687 -352 10
** - Skirlaugh deducted 4 points.
Key: Play-Offs Relegation

Game/Date Home Scores Away
Apr 30 2005 Thornhill Trojans 36 - 18 St. Judes
Apr 30 2005 Hull Dockers 17 - 4 St. Patricks
May 7 2005 Thornhill Trojans 22 - 24 Hull Dockers
May 7 2005 Leigh Miners 48 - 18 Wath Brow Hornets
May 14 2005 Wath Brow Hornets 36 - 30 Hull Dockers
May 21 2005 Leigh Miners 30 - 22 Wath Brow Hornets
Top two play-off for Grand Final place; Loser plays winner of Elimination Series, between teams finishing 3rd-6th, for other Grand Final place.

Pos Team Pld W D L For Against Diff Pts
1 Shaw Cross 24 21 1 2 586 296 290 43
2 East Hull 24 19 0 5 695 381 314 38
3 Eccles 24 19 0 5 655 423 232 38
4 Rochdale Mayfield 24 13 0 11 611 492 119 26
5 Walney Central 24 12 0 12 547 478 69 24
6 Askam 24 11 0 13 482 601 -119 22
7 Milford Marlins 24 10 1 13 570 619 -49 21
8 Lock Lane 24 10 1 13 472 539 -67 21
9 Hunslet Warriors 24 10 0 14 438 507 -69 20
10 East Leeds 24 8 3 13 386 492 -106 19
11 Hull Isberg 24 9 0 15 403 538 -135 18
12 Castleford Panthers 24 8 0 16 469 554 -85 16
13 Featherstone Lions 24 3 0 21 342 736 -394 6
Key: Promotion Relegation

Pos Team Pld W D L For Against Diff Pts
1 Ince Rose Bridge 26 20 1 5 794 380 414 41
2 Eastmoor Dragons 26 20 0 6 805 429 376 40
3 York Acorn 26 18 1 7 752 419 333 37
4 Waterhead 26 16 0 10 671 467 204 32
5 Ovenden 26 16 0 10 615 543 72 32
6 Stanningley 25 15 1 9 601 454 147 31
7 Crosfields 26 15 0 11 603 622 -19 30
8 St. Maries 26 13 1 12 588 499 89 27
9 Millom 26 11 0 15 535 557 -22 22
10 Normanton Knights 26 9 0 17 518 668 -150 18
11 Cottingham Tigers 26 8 0 18 385 753 -368 16
12 Saddleworth R. 26 6 1 19 481 785 -304 13
13 Heworth 26 6 0 20 484 859 -375 12
14 Huddersfield Sharks 25 5 1 19 345 742 -397 11
Key: Promotion