×

Error Message: You have not got permissions to access that data. You may need to Register as a user to see this content.

Trace ID: 8000c03d-0801-6d00-b63f-84710c7967bb

National Conference League 2004/05

Details

Competition:
NCL 2004-05
Leagues/Play-Offs
Premier Division
Division One
Division Two
Premier Division Play-Offs

  HOME AWAY  
Pos Team Pld P W D L For Ag P W D L For Ag Diff Pts
1 Shaw Cross 24 12 12 0 0 367 127 12 9 1 2 219 169 290 43
2 East Hull 24 12 11 0 1 429 177 12 8 0 4 266 204 314 38
3 Eccles 24 12 10 0 2 359 180 12 9 0 3 296 243 232 38
4 Rochdale Mayfield 24 12 9 0 3 399 194 12 4 0 8 212 298 119 26
5 Walney Central 24 12 9 0 3 311 131 12 3 0 9 236 347 69 24
6 Askam 24 12 8 0 4 266 173 12 3 0 9 216 428 -119 22
7 Milford Marlins 24 12 7 0 5 331 281 12 3 1 8 239 338 -49 21
8 Lock Lane 24 12 4 1 7 244 262 12 6 0 6 228 277 -67 21
9 Hunslet Warriors 24 12 7 0 5 259 227 12 3 0 9 179 280 -69 20
10 East Leeds 24 12 7 2 3 240 197 12 1 1 10 146 295 -106 19
11 Hull Isberg 24 12 7 0 5 236 234 12 2 0 10 167 304 -135 18
12 Castleford Panthers 24 12 6 0 6 264 235 12 2 0 10 205 319 -85 16
13 Featherstone Lions 24 12 3 0 9 228 305 12 0 0 12 114 431 -394 6
Key: Promotion Relegation

  HOME AWAY
Pos Team Pld Avg Score Diff Pts Pld Avg Score Diff Pts
1 Shaw Cross 12 30.58 - 10.58 240 24 12 18.25 - 14.08 50 19
2 East Hull 12 35.75 - 14.75 252 22 12 22.17 - 17.00 62 16
3 Eccles 12 29.92 - 15.00 179 20 12 24.67 - 20.25 53 18
4 Rochdale Mayfield 12 33.25 - 16.17 205 18 12 17.67 - 24.83 -86 8
5 Walney Central 12 25.92 - 10.92 180 18 12 19.67 - 28.92 -111 6
6 Askam 12 22.17 - 14.42 93 16 12 18.00 - 35.67 -212 6
7 Milford Marlins 12 27.58 - 23.42 50 14 12 19.92 - 28.17 -99 7
8 Lock Lane 12 20.33 - 21.83 -18 9 12 19.00 - 23.08 -49 12
9 Hunslet Warriors 12 21.58 - 18.92 32 14 12 14.92 - 23.33 -101 6
10 East Leeds 12 20.00 - 16.42 43 16 12 12.17 - 24.58 -149 3
11 Hull Isberg 12 19.67 - 19.50 2 14 12 13.92 - 25.33 -137 4
12 Castleford Panthers 12 22.00 - 19.58 29 12 12 17.08 - 26.58 -114 4
13 Featherstone Lions 12 19.00 - 25.42 -77 6 12 9.50 - 35.92 -317 0
Key: Promotion Relegation